Rents calculated
Owner | Occupier | Property | Tax |
---|---|---|---|
Diggens, Mr John | Raper, Mr | [land] | £8.14.05¾ |
-do- | Leggat, Mr John | [land] | £32.14.00¾ |
Raper, Mr William | himself | [land] | £19.10.05 |
Newland, Mr John | -do- | [land] | £31.11.08 |
Smith, William, esq | Reynolds & Co | [Mill] | £29.06.03 |
Quantock, Mr [John] | himself | [land] | £3.09.09½ |
Wakeford Mr [Onslow | -do- | [Brickkiln Field] | £3.09.09½ |
Hardham, Mr Willis | -do- | [Brickkiln Field] | £6.14.07 |
Gates, Mr John | -do- | [Brickkiln Field] | £7.17.01 |
Cooper, Mr C[harles] | -do- | [Coalyard &c] | £2.06.08 |
Bonham, Mr | -do- | – | £6.15.00 |
Allen, Mr | Blagdon, Mr | – | £27.00.00 |
Pannell, Mr | Boorn, Mr | – | £4.00.00 |
Diggens, Mr R | Collins, Mr | [land] | £3.16.08 |
Hayley, Mr [William] | Chaldecott, Mr | [land] | £12.11.08 |
Miller, Sir T | Dearling, Mr | – | £62.08.04 |
Trew, Mr [Thomas] | Eure, Mrs | [house] | £4.00.00 |
Voke, Mrs | Farrenden, Mr | [land] | £5.08.04 |
Forbrook, Mr T | himself | – | £5.15.00 |
Forbrook, Mr R | -do- | – | £1.06.08 |
Gates, Mr James | -do- | [land] | £3.01.08 |
Dear, Mrs | Halsted, Mr | [land] | £8.15.00 |
Hardham, Mr Joseph | himself | [land] | £4.01.08 |
Johnson, Mr Y[arrell] | himself & others | [house] | £9.12.06 |
Jelliff, Mr [Joshua] | himself | [Mill &c] | £28.01.08 |
Blue Coat School | Knight, Mr | [land] | £5.06.08 |
Moore, Mrs | Laurence, Mr [Philip] | [land] | £7.01.08 |
Ventum, Mrs | Leggatt, Mr John | – | £14.00.00 |
Edmonds, Mr | Legg, Mr | [land] | £6.13.04 |
Miller, Sir Thomas | Nash, Mr | [land] | £14.08.04 |
Diggens, Mr Richard | -do- | [land] | £4.01.08 |
Newman, Mr William | himself | [Nunnery Grounds] | £5.00.00 |
Toghill, Rev Mr | Newland, Mr J | [land] | £9.13.04 |
Newland, Mr John | -do- | – | £4.00.00 |
Adams, Mr | Pinks, Mr | [house] | £2.00.00 |
Reynolds & Co | Themselves | [land] | £40.13.04 |
Walker, Rev Mr | Ridge & Wickham | [land] | £7.10.00 |
Tupper, Mr [John] | himself | [land] | £9.01.08 |
Wrapson, Mr [William] | -do- | [house] | £1.06.08 |
Wetherall, Rev Mr | – | Tithes | £47.06.08 |
Shippam, Mr | – | Glebe | £12.15.00 |
Assessors: Joseph Bloom, George Collins |