Details of the 1871 Census Schedule
Schedule |
25 |
Address |
Road |
Inhabited |
Yes |
Number of Occupants |
7 |
List of Occupants
First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
Robert | PHILLIPS | Head | Married | 31 | Carter to a Farmer? | Bosham, Sussex |
Sarah | PHILLIPS | Wife | Married | 34 | | Blendworth, Hampshire |
Albert | PHILLIPS | Son | | 13 | Farm Boy | Blendworth, Hampshire |
Edward | PHILLIPS | Son | | 10 | Scholar | Blendworth, Hampshire |
Sarah | PHILLIPS | Daughter | | 5 | Scholar | Blendworth, Hampshire |
Emly | PHILLIPS | Daughter | | 2 | | Chichester, Sussex |
Jabez | COLES | Lodger | | 27 | Carpenter | Westbourne, Sussex |
«
NFOPS 1871 Schedule 24 |
NFOPS 1871 Schedule 26 »