Details of the 1871 Census Schedule
Schedule |
37 |
Address |
Road |
Inhabited |
Yes |
Number of Occupants |
7 |
List of Occupants
First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
William | HOTHER | Head | Married | 40 | Labourer Agr | Chidham, Sussex |
Harriet | HOTHER | Wife | Married | 39 | | Bosham, Sussex |
Charles | HOTHER | Son | Unmarried | 17 | Labourer Agr | Chidham, Sussex |
James | HOTHER | Son | | 9 | Scholar | New Fishbourne, Sussex |
Frederick | HOTHER | Son | | 5 | Scholar | New Fishbourne, Sussex |
Emma | HOTHER | Daughter | | 7 | Scholar | New Fishbourne, Sussex |
Ellen | HOTHER | Daughter | | 2 | Scholar | New Fishbourne, Sussex |
«
NFOPS 1871 Schedule 36 |
NFOPS 1871 Schedule 38 »