Details of the 1871 Census Schedule
Schedule |
38 |
Address |
Road |
Inhabited |
Yes |
Number of Occupants |
7 |
List of Occupants
First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
James | CURTES | Head | Married | 32 | Labourer | Farnhurst, Sussex |
Charlotte | CURTES | Wife | Married | 25 | | Bosham, Sussex |
Harriet | CURTES | Daughter | | 7 | Scholar | Bosham, Sussex |
Fanny | CURTES | Daughter | | 5 | Scholar | New Fishbourne, Sussex |
Elizabeth | CURTES | Daughter | | 2 | Scholar | New Fishbourne, Sussex |
Barbary | CURTES | Daughter | | 6m | | New Fishbourne, Sussex |
William | CURTES | Visitor | Unmarried | 35 | | Labourer Agr |
«
NFOPS 1871 Schedule 37 |
NFOPS 1871 Schedule 39 »