Details of the 1871 Census Schedule
Schedule |
49 |
Address |
Road |
Inhabited |
Yes |
Number of Occupants |
9 |
List of Occupants
First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
William | POWELL | Head | Married | 50 | Cowman | New Fishbourne, Sussex |
Sarah | POWELL | Wife | Married | 44 | | Bosham, Sussex |
William | POWELL | Son | Unmarried | 20 | Steam Thrasher | New Fishbourne, Sussex |
John | POWELL | Son | Unmarried | 18 | Cowman | New Fishbourne, Sussex |
George | POWELL | Son | Unmarried | 16 | Steam Thrasher | New Fishbourne, Sussex |
Arthur | POWELL | Son | | 13 | Groom | New Fishbourne, Sussex |
Heneretta | POWELL | Daughter | | 11 | Scholar | New Fishbourne, Sussex |
Harry | POWELL | Son | | 8 | Scholar | New Fishbourne, Sussex |
Sarah | POWELL | Daughter | | 6 | Scholar | New Fishbourne, Sussex |
«
NFOPS 1871 Schedule 48 |
NFOPS 1871 Schedule 50 »