Details of the 1871 Census Schedule
Schedule |
52 |
Address |
Road |
Inhabited |
Yes |
Number of Occupants |
7 |
List of Occupants
First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
Thomas | MILLER | Head | Married | 35 | Agricultural Labourer | New Fishbourne, Sussex |
Emily | MILLER | Wife | Married | 37 | | Bosham, Sussex |
Emily | MILLER | Daughter | | 12 | Scholar | West Dean, Sussex |
Martha | MILLER | Daughter | | 10 | Scholar | Chidham, Sussex |
Sarah | MILLER | Daughter | | 4 | Scholar | New Fishbourne, Sussex |
Charlotte | MILLER | Daughter | | 4 | Scholar | New Fishbourne, Sussex |
Ellen | MILLER | Daughter | | 1 | | New Fishbourne, Sussex |
«
NFOPS 1871 Schedule 51 |
NFOPS 1871 Schedule 53 »