Details of the 1871 Census Schedule
Schedule |
54 |
Address |
Road |
Inhabited |
Yes |
Number of Occupants |
6 |
List of Occupants
First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
Stephen | MOORE | Head | Married | 38 | Seaman | West Wittering, Sussex |
Elizabeth | MOORE | Wife | Married | 29 | | Chichester, Sussex |
Stephen | MOORE | Son | | 8 | Scholar | Chichester, Sussex |
Elizabeth | MOORE | Daughter | | 5 | Scholar | Chichester, Sussex |
Alice | MOORE | Daughter | | 5m | | New Fishbourne, Sussex |
Harriett | BEATS | Lodger | Unmarried | 29 | Seamstress | West Wittering, Sussex |
«
NFOPS 1871 Schedule 53 |
NFOPS 1871 Schedule 55 »