Details of the 1871 Census Schedule
Schedule |
76 |
Address |
Road |
Inhabited |
Yes |
Number of Occupants |
8 |
List of Occupants
First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
Charles | WOODS | Head | Married | 43 | Bricklayer | Lavant, Sussex |
Ellen | WOODS | Wife | Married | 43 | | New Fishbourne, Sussex |
Henry | WOODS | Son | Unmarried | 18 | Labourer | New Fishbourne, Sussex |
Edward | WOODS | Son | | 9 | Scholar | New Fishbourne, Sussex |
Alfred | WOODS | Son | | 6 | Scholar | New Fishbourne, Sussex |
Ellen | WOODS | Daughter | | 3 | Scholar | New Fishbourne, Sussex |
Frank | WOODS | Son | | 3m | | New Fishbourne, Sussex |
Robert | DUKE | Lodger | Unmarried | 19 | Agricultural Labourer | Bosham Sussex |
«
NFOPS 1871 Schedule 75 |
NFOPS 1871 Schedule 77 »