Details of the 1871 Census Schedule
Schedule |
80 |
Address |
Road |
Inhabited |
Yes |
Number of Occupants |
9 |
List of Occupants
First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
William | GARDNER | Head | Married | 47 | Agricultural Labourer | Appledram, Sussex |
Harriet | GARDNER | Wife | Married | 44 | Laundress | Bosham Sussex |
William | GARDNER | Son | Unmarried | 20 | Watercress Cutter | Bosham Sussex |
Frank | GARDNER | Son | Unmarried | 18 | Cowman | Bosham Sussex |
Alfred | GARDNER | Son | | 14 | Agricultural Labourer | New Fishbourne, Sussex |
George | GARDNER | Son | | 12 | Agricultural Labourer | New Fishbourne, Sussex |
Kate | GARDNER | Daughter | | 10 | Scholar | New Fishbourne, Sussex |
Frederick | GARDNER | Son | | 7 | Scholar | New Fishbourne, Sussex |
Charles | GARDNER | Son | | 2 | | New Fishbourne, Sussex |
«
NFOPS 1871 Schedule 79 |
NFOPS 1871 Schedule 81 »