Details of the 1881 Census Schedule
Schedule |
10 |
Address |
Fishbourne Road |
Inhabited |
Yes |
Number of Occupants |
6 |
List of Occupants
First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
William | POWELL | Head | Married | 60 | Gardener | Fishbourne, Sussex |
Salley | POWELL | Wife | Married | 54 | | Bosham, Sussex |
Geo. | POWELL | Son | Unmarried | 26 | Miller | Fishbourne, Sussex |
Henritta | POWELL | Daughter | Unmarried | 21 | | Fishbourne, Sussex |
Harry | POWELL | Son | Unmarried | 18 | Carpenter | Fishbourne, Sussex |
Sarah | POWELL | Daughter | Unmaried | 16 | | Fishbourne, Sussex |
«
NFOPS 1881 Schedule 9 |
NFOPS 1881 Schedule 11 »