1881 Census Schedule Transcript
Reference |
RG11/841/f33 |
Schedule |
23 |
Address |
Fishbourne Road |
Inhabited |
Yes |
Number of Occupants |
6 |
List of Occupants
First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
Frank | BECKINGHAM | Head | Married | 26 | Shepherd | West Meon, Hampshire |
Hannah | BECKINGHAM | Wife | Married | 24 | | Bosham, Sussex |
William | BECKINGHAM | Son | Unmarried | 5 | | Bosham, Sussex |
Louis | BECKINGHAM | Son | Unmarried | 3 | | Fishbourne, Sussex |
Edith | BECKINGHAM | Daughter | Unmarried | 1 | | Fishbourne, Sussex |
William | BUNDRY | Father in law | Widower | 73 | Agricultural Labourer | Bosham, Sussex |
«
NFOPS 1881 Schedule 22 |
NFOPS 1881 Schedule 24 »