Details of the 1881 Census Schedule
Schedule |
28 |
Address |
Fishbourne Road |
Inhabited |
No |
Number of Occupants |
7 |
List of Occupants
First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
William | HOTHER | Head | Married | 48 | Railway Labourer | Chidham, Sussex |
Harriett | HOTHER | Wife | Married | 48 | Railway Labourer Wife | Bosham, Sussex |
Charles | HOTHER | Son | Unmarried | 26 | Gardner | Fishbourne, Sussex |
Frederick | HOTHER | Son | Unmarried | 14 | Gardner | Fishbourne, Sussex |
Ellen | HOTHER | Daughter | Unmarried | 12 | Scholar | Fishbourne, Sussex |
Elizabeth | HOTHER | Daughter | Unmarried | 9 | Scholar | Fishbourne, Sussex |
Rosa | HOTHER | Daughter | Unmarried | 6 | Scholar | Fishbourne, Sussex |
«
NFOPS 1881 Schedule 27 |
NFOPS 1881 Schedule 29 »