Details of the 1881 Census Schedule
Schedule |
30 |
Address |
Fishbourne House |
Inhabited |
Yes |
Number of Occupants |
6 |
List of Occupants
First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
Charles H. | FARNE | Head | Married | 42 | Miller | Birdham, Sussex |
Eliza | FARNE | Wife | Married | 38 | | Bosham, Sussex |
Harry | FARNE | Son | Unmarried | 12 | Scholar | Fishbourne, Sussex |
Lilly | FARNE | Daughter | Unmarried | 10 | Scholar | Fishbourne, Sussex |
Allen | FARNE | Son | Unmarried | 9 | Scholar | Fishbourne, Sussex |
Emma | MAUNER | Servant | Unmarried | 18 | General Servant Domestic | Havant, Hampshire |
«
NFOPS 1881 Schedule 29 |
NFOPS 1881 Schedule 31 »