Details of the 1881 Census Schedule
Schedule |
35 |
Address |
Fishbourne Road |
Inhabited |
Yes |
Number of Occupants |
8 |
List of Occupants
First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
William | HARDING | Head | Married | 42 | Labourer Farm | Horsham, Sussex |
Elizabeth | HARDING | Wife | Married | 40 | | Chichester, Sussex |
Elizabeth | MOORE | Step Daughter | Unmarried | 15 | General Servant (Dom) | Chichester, Sussex |
Alice | MOORE | Step Daughter | Unmarried | 10 | | Fishbourne, Sussex |
William | HARDING | Son | Unmarried | 8 | Scholar | Horsham, Sussex |
Jesse | HARDING | Son | Unmarried | 2 | | Chichester, Sussex |
Alice | STUDWELL | Boarder | Unmarried | 2 | | Chichester, Sussex |
George | HARDING | Son | Unmarried | 3 | | Fishbourne, Sussex |
«
NFOPS 1881 Schedule 34 |
NFOPS 1881 Schedule 36 »