Details of the 1881 Census Schedule
Schedule |
52 |
Address |
Fishbourne Road |
Inhabited |
Yes |
Number of Occupants |
8 |
List of Occupants
First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
Henry | SMITH | Head | Married | 48 | General Dealer | Otterbourne |
Isabella | SMITH | Wife | Married | 50 | | Britford |
Elizabeth | SMITH | Daughter | Unmarried | 14 | Domestic | Portsmouth, Hampshire |
Isabella | SMITH | Daughter | Unmarried | 12 | Domestic | Frimmington, Hampshire |
Thomas | SMITH | Son | Unmarried | 9 | Scholar | Old Fishbourne, Sussex |
Edith | SMITH | Daughter | Unmarried | 7 | Scholar | Old Fishbourne, Sussex |
Gertrude | SMITH | Daughter | Unmarried | 5 | Scholar | Fishbourne, Sussex |
Harry | SMITH | Grandson | Unmarried | 3 | | Burgess Hill, Sussex |
«
NFOPS 1881 Schedule 51 |
NFOPS 1881 Schedule 53 »