County Index
Railway fatal accident records for County Down, Northern Ireland, displayed in alphabetical order.
Further information may be found on the related accident details page by clicking on the link at the end of each row.
| Location | Year | No. of Fatalities | Cause | Link to details |
|---|---|---|---|---|
| ? | 1882 | 0 | Click here for more information | |
| Ballymacarrett Junction | 1945 | 22 | Click here for more information | |
| Ballynahinch Junction | 1866 | 1 | Click here for more information | |
| Bangor | 1856 | 1 | Click here for more information | |
| Bloomfield | 1883 | 1 | Click here for more information | |
| Cargagh, nr Crossgar | 1871 | 1 | Click here for more information | |
| Donaghadee | 1919 | 2 | Click here for more information | |
| Downpatrick & Newcastle railway works | 1868 | 2 | Click here for more information | |
| Goragh Wood Junction | 1871 | 1 | Click here for more information | |
| Knock | 1871 | 2 | Collision | Click here for more information |
| Newry | 1856 | 1 | Click here for more information | |
| Portadown | 1940 | 3 | Click here for more information | |
| Portadown – Tandragee | 1886 | 6 | Click here for more information | |
| Quoile Bridge | 1877 | 0 | Click here for more information | |
| Tullymurry | 1875 | 1 | Click here for more information | |
| Tullymurry | 1883 | 0 | Click here for more information |
