County Index
Railway fatal accident records for Essex, England, displayed in alphabetical order.
Further information may be found on the related accident details page by clicking on the link at the end of each row.
| Location | Year | No. of Fatalities | Cause | Link to details |
|---|---|---|---|---|
| Barking | 1875 | 1 | Click here for more information | |
| Bradfield | 1864 | 1 | Derailment | Click here for more information |
| Bradwell Crossing | 1954 | 2 | Click here for more information | |
| Brentwood Incline | 1840 | 4 | Excessive speed | Click here for more information |
| Canning Town | 1912 | 1 | Click here for more information | |
| Chelmsford | 1907 | 0 | Click here for more information | |
| Colchester | 1913 | 3 | Collision | Click here for more information |
| Dagenham Dock | 1931 | 2 | Click here for more information | |
| Dagenham Dock | 1970 | 2 | Click here for more information | |
| Dagenham East | 1958 | 10 | Signal passed at danger, collision and derailmant | Click here for more information |
| Elm Park | 1965 | 2 | Click here for more information | |
| Elsenham | 1883 | 1 | Struck by train | Click here for more information |
| Gidea Park | 1947 | 7 | Signal passed at danger | Click here for more information |
| Great Holland | 1931 | 2 | Click here for more information | |
| Harold Wood – Brentwood | 1941 | 7 | Signal passed at danger | Click here for more information |
| Ilford | 1915 | 10 | Click here for more information | |
| Ilford | 1944 | 9 | Signals passed at danger | Click here for more information |
| Kelvedon | 1872 | 1 | Derailment | Click here for more information |
| Laindon – Pitsea | 1961 | 2 | Click here for more information | |
| Leigh on Sea | 1935 | 1 | Click here for more information | |
| Manningtree | 1851 | 1 | Struck by train | Click here for more information |
| Manor Road Level Crossing | 1945 | 2 | Click here for more information | |
| Pitsea Hall Level Crossing | 1961 | 1 | Click here for more information | |
| Ponders End | 1851 | 2 | Click here for more information | |
| Purfleet | 1939 | 1 | Click here for more information |
