County Index
Railway fatal accident records for County Tyrone, Northern Ireland, displayed in alphabetical order.
Further information may be found on the related accident details page by clicking on the link at the end of each row.
| Location | Year | No. of Fatalities | Cause | Link to details |
|---|---|---|---|---|
| Carrigans | 1857 | 1 | Click here for more information | |
| Clogher Valley | 1932 | 1 | Click here for more information | |
| Donemana | 1913 | 1 | Derailment | Click here for more information |
| Mountjoy – Newtown Stewart | 1871 | 1 | Derailment due to faulty track | Click here for more information |
| Mountjoy – Newtown Stewart | 1871 | 1 | Click here for more information | |
| Omagh | 1950 | 5 | Struck by train | Click here for more information |
| Omagh – Beragh | 1931 | 3 | Click here for more information |
