8441121ntt
Details of the Railway Fatal Accident
| Location | Beeston area, Nottinghamshire, England |
|---|---|
| Date | Thursday, 21st November 1844 |
| Railway Company | Midland Counties Railway |
| No. of fatalities | 5 |
| Cause of accident | Collision |
| Description | Following the derailment of a tender at Wilsford Road crossing, single line working was introduced. Owing to a misunderstanding and thick fog two trains collided head-on. |
Sources/Further Reading
- Morning Chronicle, Monday 25th November 1844
- Nottingham Day Book (Rod Neep 2000)
List of Fatalities
3 of the 5 fatalities have been identified so far. They are listed in the table below together with brief notes on any other information that has been found.
The last column shows the General Register Office (England and Wales), Statutory Register (Scotland), General Register Northern Ireland or Civil Registration for Ireland reference where this has been identified (this reference can be used to order a copy of the official death certificate).
| Surname | First Name | Age | Occupation | Residence | Notes | GRO/SR/GRONI/GROIE Ref. |
|---|---|---|---|---|---|---|
| BOWLSTRIDGE | James | 50 | Pub landlord | Three Horse Shoes, Derby Road, Nottingham | Died of injuries | 1844/Dec Nottingham 15 425 |
| DEAN | John | 38 | Cotton agent | Hounds-gate, Nottingham | 1845/Mar Radford 15 515 | |
| VARNALLS | William | 64 | Former butler at Colwick Hall | Derby | Died of injuries. Wife was housekeeper at Mr. Strutt's, Derby | 1844/Dec Radford 15 438 |
