8580824wor
Details of the Railway Fatal Accident
| Location | Brettel Lane, Worcestershire, England |
|---|---|
| Date | Tuesday, 24th August 1858, p.m. |
| Railway Company | Oxford, Worcester and Wolverhampton Railway |
| No. of fatalities | 14 |
| Cause of accident | Collision |
| Description | A packed excursion train was following another train 15 minutes apart, when some carriages of the first train broke away, rolling back down the incline towards the following excursion train. The guard applied the brake, but this was insufficient to stop the runaway which collided with the second train. |
Sources/Further Reading
- History of the Great Western Railway, Vol I 1833 – 1863 pp 274, E.T. MacDermott (revised by C.R. Clinker)
- The Birmingham Daily Post, 15th September 1858
- The Birmingham Daily Post, 17th September 1858
- The Birmingham Daily Post, 1st September 1858
- The Birmingham Daily Post, 25th August 1858
- The Birmingham Daily Post, 26th August 1858
- The Birmingham Daily Post, 27th August 1858
- The Birmingham Daily Post, 2nd September 1858
- The Birmingham Daily Post, 30th August 1858
- The Birmingham Daily Post, 8th September 1858
List of Fatalities
14 of the 14 fatalities have been identified so far. They are listed in the table below together with brief notes on any other information that has been found.
The last column shows the General Register Office (England and Wales), Statutory Register (Scotland), General Register Northern Ireland or Civil Registration for Ireland reference where this has been identified (this reference can be used to order a copy of the official death certificate).
| Surname | First Name | Age | Occupation | Residence | Notes | GRO/SR/GRONI/GROIE Ref. |
|---|---|---|---|---|---|---|
| BAKER | Joseph | 37 | Ironworker | Prince's End, Tipton | Unmarried | 1858/Dec Stourbridge 06C 121 |
| CLARKE | Samuel | 21 | Bilston | Died of injuries 31st August 1858 | 1858/Dec Stourbridge 06C 121 | |
| HARLEY | Ann | 53 | Dudley | Wife of William, a tailor. Left young children. | 1858/Dec Stourbridge 06C 121 | |
| HILDRICK | Mary | 25 | Prince's End, Tipton | Married to a sawyer. | 1858/Dec Stourbridge 06C 121 | |
| MARSHALL | Henry | 56 | Boatman | Worcester | 1858/Dec Stourbridge 06C 121 | |
| MATTHEWS | Edward | 35 | Puddler | Coseley | 1858/Dec Stourbridge 06C 121 | |
| MILLS | Francis | 35 | Furnace man at Bloomfield Iron works. | 1858/Dec Stourbridge 06C 120 | ||
| MOORE | Richard | 20 | Prince's End, Tipton | 1858/Dec Stourbridge 06C 121 | ||
| PITT | Joseph | 39 | Hay and straw dealer | 1858/Dec Stourbridge 06C 121 | ||
| ROGERS | Sarah | 68 | Prince's End, Tipton | Widow | 1858/Dec Dudley 06C 23 | |
| SKELDON | Benjamin | 52 | Baker and provisions dealer | Prince's End, Tipton | Husband of Harriet, father of John (and William) | 1858/Dec Stourbridge 06C 120 |
| SKELDON | Harriet | 49 | Prince's End, Tipton | Wife of Benjamin, mother of John (and William) | 1858/Dec Stourbridge 06C 120 | |
| SKELDON | John | 17 | Prince's End, Tipton | Son of Benjamin and Harriet. Brother of William (survived). Died of injuries after amputation of both legs. | 1858/Dec Stourbridge 06C 120 | |
| WESTON | Henry | 30 | Labourer | Prince's End, Tipton | Unmarried | 1858/Dec Stourbridge 06C 120 |
