8741224oxf
Details of the Railway Fatal Accident
| Location | Shipton-on-Cherwell, Oxfordshire, England |
|---|---|
| Date | Thursday, 24th December 1874, 10 p.m. |
| Railway Company | Great Western Railway |
| No. of fatalities | 34 |
| Cause of accident | Derailment |
| Description | Paddington to Birkenhead train. A wheel failed and when the train was stopped suddenly by the driver, the heavily laden train pushed one of older coaches into the canal. |
Sources/Further Reading
- History of the Great Western Railway, Vol II 1863 – 1921 pp 48, E.T. MacDermott
- Oxford Mail, 24th December 2011
- The Staffordshire Daily Sentinel, Wednesday 30th December 1874
List of Fatalities
34 of the 34 fatalities have been identified so far. They are listed in the table below together with brief notes on any other information that has been found. If there are more than 25 records, they have been split into separate pages – please use the navigation below to move to other pages.
The last column shows the General Register Office (England and Wales), Statutory Register (Scotland), General Register Northern Ireland or Civil Registration for Ireland reference where this has been identified (this reference can be used to order a copy of the official death certificate).
| Surname | First Name | Age | Occupation | Residence | Notes | GRO/SR/GRONI/GROIE Ref. |
|---|---|---|---|---|---|---|
| BAKER | Mary Evans | Poole | ||||
| BARKER | Agnes Emma | 11 | Wrexham | 1875/Mar Oxford 3a 544 | ||
| BRYANT | Emma | 17 | 46 Hewletts Road, Bow, London | Wife of Henry BRYANT | 1875/Mar Woodstock 3a 566 | |
| BUSBY | Samuel | 55 | Postmaster | Curbridge | Daughter and son-in-law lived in Birmingham. | 1875/Mar Woodstock 3a 567 |
| CAESAR | Charles | 59 | Egham | 1875/Mar Headington 3a 526 | ||
| CARTWRIGHT | Richard | 25 | Farm labourer for Mr KILBY of Launton, near Bicester. | Launton | 1875/Mar Woodstock 3a 566 | |
| CAVANAGH | William | 55 | 1875/Mar Woodstock 3a 567 | |||
| CORLEY | Charles John | 39 | 1875/Mar Woodstock 3a 567 | |||
| DANBY | John Eden | 31 | Foreman of painters | Egham | 1875/Mar Oxford 3a 544 (recorded as DAUBE) | |
| ELLIS | James | 41 | Herbalist | Shrewsbury | Married with wife and five children. | 1875/Mar Woodstock 3a 566 |
| FOWLER | Albert | 4 | 365 Moseley Road, Birmingham | 1875/Mar Woodstock 3a 566 | ||
| FRYER | Zillah | 26 | West Wycombe | Died at Radcliffe Infirmary on 29 Dec 1874 | 1875/Mar Headington 3a 526 | |
| GARDNER | John | 26 | Coachmaker at Great Western Railway at Swindon. | Married. Son of Robert GARDNER of Osborne Street, Manchester. Insured with the Railway Passenger's Assurance Company for £200. | 1875/Mar Woodstock 3a 566 | |
| GRIMSHAW | Jane | 26 | Burdett Road, London | 1875/Mar Woodstock 3a 565 | ||
| HARPER | John Howard | 28 | Brereton House, Bilston | 1875/Mar Woodstock 3a 558 | ||
| HILL | Henry | 58 | Moulder at Portsmouth | St. Andrew's Street, Leicester | 1875/Mar Woodstock 3a 566 | |
| HOLME | Elizabeth | 28 | Lichfield | 1875/Mar Woodstock 3a 567 | ||
| HUGHES | John Thomas | 26 | Barrister-at-law | 2 Middle Temple Lane, London | 1875/Mar Woodstock 3a 567 | |
| JOHNSON | Harry | 22 | Carpenter | Hanley | 1875/Mar Woodstock 3a 567 | |
| LAVERICK | Margeret | 50 | Housekeeper to Earl of Carnarvon at Highclere Castle. | Highclere | Unmarried | 1875/Mar Woodstock 3a 566 |
| MORRIS | Albert | 34 | Commercial traveller | Kenilworth | Insured with the Railway Passenger's Assurance Company for £1000. | 1875/Mar Woodstock 3a 544 |
| ODONOHOE | Catherine | 21 | Professional singer | 46 Hewletts Road, Bow, London | Unmarried. Lived with sister. | 1875/Mar Woodstock 3a 566 |
| PEARSON | Jane | 20 | Employed in a milliner's shop at Whitchurch. | Shrewsbury | 1875/Mar Woodstock 3a 566 | |
| PILKINGTON | John Augustus | 25 | Church Hey, Wrexham | 1875/Mar Woodstock 3a 568 | ||
| PILKINGTON | John Thomas Trotter | 54 | Civil engineer | Church Hey, Wrexham | Born in Scotland. Married to Louisa. | 1875/Mar Woodstock 3a 568 |
