9240728mln
Details of the Railway Fatal Accident
| Location | Haymarket, Midlothian, Scotland |
|---|---|
| Date | Monday, 28th July 1924, 6.58 p.m. |
| Railway Company | London & North Western Railway |
| No. of fatalities | 5 |
| Cause of accident | Collision |
| Description | The 6.41 p.m. Inner Circle suburban passenger train (ex Leith Central) was standing at the down South platform when the following passenger train, the 6.54 p.m. from Waverley to Kirkliston (Port Edgar), struck it. Driver of the second train had passed a signal at danger. |
Sources/Further Reading
- Northern Advocate (New Zealand), 4th October 1924
- Official Accident Report (1924)
- The Times, Tuesday 29th July 1924
- The Times, Wednesday 30th July 1924
List of Fatalities
4 of the 5 fatalities have been identified so far. They are listed in the table below together with brief notes on any other information that has been found.
The last column shows the General Register Office (England and Wales), Statutory Register (Scotland), General Register Northern Ireland or Civil Registration for Ireland reference where this has been identified (this reference can be used to order a copy of the official death certificate).
| Surname | First Name | Age | Occupation | Residence | Notes | GRO/SR/GRONI/GROIE Ref. |
|---|---|---|---|---|---|---|
| FOUNTAIN | Helen Sarah | 51 | Nurse (sister-tutor), Brompton Hospital and Lambeth Hospital, London | Unmarried. Member of Polytechnic touring party. Relatives reside at Osberton Road, Lee, London. Mother's maiden name HALLAM | 1924 685/8/179 Dalry and Gorgie (as Ellen Sarah) | |
| LOVE | Janet | 17 | Address – Care of Sutherland, Peffer Mill Road, Craigmillar, Edinburgh. Mother's maiden name BENNIE | 1924 685/8/178 Dalry and Gorgie | ||
| SPRATLEY | Isabella | 73 | Unmarried. Member of Polytechnic touring party. Address – Care of Lewis, Lyham Road, Brixton, London. Mother's maiden name HANDALL | 1924 685/8/180 Dalry and Gorgie | ||
| UMPLEBY | Florence Mary | 43 | Burton Lane, York | Unmarried. Member of Polytechnic touring party. Sister of Mabel. Mothers maiden name SMITH | 1924 685/8/177 Dalry and Gorgie |
