9470917ery
Details of the Railway Fatal Accident
| Location | Burton Agnes Level Crossing, East Riding of Yorkshire, England |
|---|---|
| Date | Wednesday, 17th September 1947, 6.42 a.m. |
| Railway Company | London & North Western Railway |
| No. of fatalities | 12 |
| Cause of accident | Collision with road vehicle |
| Description | The 5.55 a.m. passenger train from Hull to Bridlington approached the level crossing when an Army lorry carrying 26 German prisoners of war broke through the gates and came to a stand on the line. The lorry was hit by the train and demolished. |
Sources/Further Reading
- http://ukniwm.wordpress.com/2008/01/28/last-german-first-world-war-veteran-dies/
- http://www.bridlingtonfreepress.co.uk/news/local/disaster-memorial-campaign-1-4457092
List of Fatalities
12 of the 12 fatalities have been identified so far. They are listed in the table below together with brief notes on any other information that has been found.
The last column shows the General Register Office (England and Wales), Statutory Register (Scotland), General Register Northern Ireland or Civil Registration for Ireland reference where this has been identified (this reference can be used to order a copy of the official death certificate).
| Surname | First Name | Age | Occupation | Residence | Notes | GRO/SR/GRONI/GROIE Ref. |
|---|---|---|---|---|---|---|
| CRAMER | Roland Montague | 21 | Army sergeant | First name shown as "Ronald" in GRO registration of death. | 1947/Dec Buckrose 2a 3 | |
| FISCHER | Burghard | 20 | German POW | 1947/Dec Buckrose 2a 5 | ||
| GRAF | Hans Ulrich | 24 | German POW | 1947/Dec Buckrose 2a 5 | ||
| GRONEN | Albert | 23 | German POW | 1947/Dec Buckrose 2a 4 | ||
| HALSIG | Paul | 24 | German POW | 1947/Dec Buckrose 2a 4 | ||
| KRAUSE | Heinz | 24 | German POW | 1947/Dec Buckrose 2a 4 | ||
| PETRY | Gerhard | 21 | German POW | 1947/Dec Buckrose 2a 4 | ||
| PRAEGER | Walter | 24 | German POW | 1947/Dec Buckrose 2a 5 | ||
| PZYWARRA | BRUNS | 25 | German POW | 1947/Dec Buckrose 2a 5 | ||
| SCHMIDT | Erich | 25 | German POW | 1947/Dec Buckrose 2a 4 | ||
| SCHOENE | Hermann | 25 | German POW | 1947/Dec Buckrose 2a 5 | ||
| WADEY | James Joseph | 28 | Army staff sergeant | Driver of the lorry. | 1947/Dec Buckrose 2a 3 |
