This list has been compiled from a book that I picked up in a charity shop entitled “The Birmingham Repertory Theatre” by T. C. Kemp and published in 1943. There are two indexes – a general index and one of players (actors) in the productions. These have been combined together with the people shown in photographs in the book and listed below.
It is probable that a number of the names are stage names and the list does contain a number of well known people (e.g. John Geilgud, later Sir John), but I have avoided the temptation not to include them on the grounds that I am not qualified to decide whom to omit (and besides someone may have one of these people in their tree!).
The following codes have been used:
P – Player
F – Photograph
I – Index
* – I have been contacted by someone else with an interest in this name (E-mail me and I’ll try and put them in touch with you)
The book is now in the library of the Society of Genealogists. Please note that if a name is only shown as being in the list of players (P) then there is no further information in the book. If you have any queries about the list (please note that I am now unable to carry out look-ups from the book), please contact us using the link in the footer of this page.
| Surname | First Names | Code |
|---|---|---|
| ABBOTTS | Audrey | P |
| ABERCROMBIE | Lascelles | I |
| ACHURCH | G.Philip | I |
| ACTON BOND | B. | P |
| ACTON BOND | Michael | P |
| ADAMS | Adrienne | P |
| ADAMS | Miriam | P |
| ADCOCK | Truda | P |
| AGATE | James | I |
| AHERNE | Elana | P |
| AINSWORTH | Annette | P |
| ALDEWINCKLE | Frank | P |
| ALLBUTT | Horace | P |
| ALLELEY | Sidney | P |
| ALLISON | Harold | P |
| ANDERSON | Gerald | P |
| ANDERSON | John | P |
| ANDERTON | Helen | P |
| ANDREWS | Adrienne | P |
| ANNING | Florence | P |
| ARCHDALE | Bee | P |
| ARCHER | William | I |
| ARKELL | Reginald | I |
| ARMSTRONG | William | I |
| ARMSTRONG | William | P |
| ARNAUD | Yvonne | I |
| ARNIEL | Harold | P |
| ARTHUR | Anthony | P |
| ARUNDALE | Sybil | I |
| ARUNDALE | Sybil | P |
| ASCHERSON | Renee | F |
| ASCHERSON | Renee | I |
| ASCHERSON | Renee | P |
| ASHCROFT | Peggy | I |
| ASHCROFT | Peggy | P |
| ASHMORE | B. N. | P |
| ASHMORE | Irene | P |
| ASPLAND | Blanche | P |
| ATHERTON | Basil | P |
| AUDEN | W.H. | I |
| AULT | Marie | I |
| AULT | Marie | P |
| AUSTIN | Sumner | P |
| AVERY | Alec | P |
| AYLIFF | H. K. | I |
| AYLIFF | H. K. | P |
| AYLMER | Felix | I |
| AYLMER | Felix | P |
| BACHE | William | P |
| BADDELEY | Muriel | P |
| BADHAM | Walter | P |
| BAGNALL | Francis | P |
| BAILEY | Gordon | P |
| BAILLIE | Carrie | P |
| BALDWIN | William | P |
| BANKS | Leslie | I |
| BANKS | Leslie | P |
| BANTOCK | Granville | I |
| BAPTIST | R. H. | I |
| BARBER | H. R. | P |
| BARBIROLLI | John | I |
| BARKER | Erie | P |
| BARKER | Molly | P |
| BARLING | Edith M. | I |
| BARLING | Gilbert | I |
| BARNARD | Ivor | I |
| BARNARD | Ivor | P |
| BARNES | Barry K. | I |
| BARNES | Barry K. | P |
| BARNETT | Julia | P |
| BARNETT | Orlando | P |
| BARR | H. D. | I |
| BARRETT | Godfrey | P |
| BARRETT | R. | P |
| BARRETT | Wilson | I |
| BARRIE | Anthony | I |
| BARRIE | Anthony | P |
| BARRIE | J. M. | I |
| BARROW | Walter | I |
| BARRY | Charles | I |
| BARRY | Joan | P |
| BARRY | Michael | I |
| BARRY | Michael | P |
| BARRY | Roger | P |
| BARTLEET | Basil | P |
| BARTLETT | J. J. | P |
| BARTON | Dora | P |
| BASSANO | Vera | P |
| BATSON | Rosa | P |
| BATTIS | Marjorie | P |
| BAX | Arnold | I |
| BAXTER | Godfrey | I |
| BAXTER | Godfrey | P |
| BAYLEY | Amy | P |
| BAYLISS | Winnie | P |
| BAZELL | Anthony | P |
| BEALE | Alfred W. | P |
| BEANES | John | I |
| BEAUCHAMP | Barbara | P |
| BEAUMONT | George | P |
| BECK | H. W. | P |
| BEDFORD-WILLIAMS | Nora | P |
| BELAS | Julia | P |
| BELDON | Eileen | P |
| BELDON, | Eileen | I |
| BELFRAGE | Bruce | I |
| BELFRAGE | Bruce | P |
| BENNET | Gordon | P |
| BENNETT | Faith | P |
| BENNETT | Holland | P |
| BENNETT | Leonard | P |
| BENNETT | Leslie | P |
| BENNETT | Norman | P |
| BENNETT | Rose | P |
| BENNETT | Vivienne | I |
| BENNETT | Vivienne | P |
| BENNETT | William | P |
| BENOLIEL | Bernard | P |
| BENSON | Eva | P |
| BENTLEY | John | P |
| BERGNER | Elisabeth | I |
| BERRILL | Irene | P |
| BESSBOROUGH | Lord | I |
| BIDMEAD | Phyllis | P |
| BILL | Geraldine | P |
| BINGE | Walter | P |
| BIRKBECK | Olga | P |
| BISHOP | Gabriel | P |
| BISHOP | George W. | I |
| BISHOP | George | F |
| BLACK | David | P |
| BLACK | Dorothy | I |
| BLACK | Dorothy | P |
| BLACK | Pamela | P |
| BLACKWOOD | George | P |
| BLADES | Elma | P |
| BLADWELL | E. W. | P |
| BLAKE | Gray | P |
| BLAKE | Hilda | P |
| BLAKISTON | Ena | P |
| BLANCH | Arthur | P |
| BLANCHE | Ellen | P |
| BLAND | Alan | I |
| BLAND | Alan | P |
| BLANDFORD | Douglas | P |
| BLATCHLEY | E. | P |
| BLATCHLEY | E. | * |
| BLATCHLEY | Richard | P |
| BLATCHLEY | Richard | * |
| BLISS | Hebe | P |
| BLOCK | Mattie | P |
| BLOCK | Ruth | P |
| BLURTON | Monica | P |
| BLY | Nicholas | P |
| BOAS | F. S. | I |
| BODKIN | Ernest | P |
| BODKIN | Thomas | I |
| BOND | Joyce | P |
| BORRETT | Peter | P |
| BOTTOMLEY | Gordon | I |
| BOUGHTON | Gordon | P |
| BOULT | Adrian | I |
| BOULTON | Matthew | P |
| BOWES | Alice | P |
| BRABAN | Harvey | P |
| BRADFORD | H. M. | P |
| BRADLEY | Ursula | P |
| BRANDON | Wilfred E. | P |
| BRANDT | Ivan | I |
| BRANDT | Ivan | P |
| BRETT | Glyns | P |
| BRIDGES | Adams W. | I |
| BRIDIE | James | I |
| BRIGGS | Hedley | P |
| BRIGHOUSE | H. | I |
| BRINDLEY | Madge | P |
| BRISTOW | H. | I |
| BROADBRIDGE | Alma | P |
| BROMLEY-DAVENPORT | A. | P |
| BROOKES | Dorothy | P |
| BROOKS | Alfred J. | P |
| BROUGHTON | Emily | P |
| BROWN | Anne | P |
| BROWN | Francis | P |
| BROWN | Ivor | I |
| BROWNE | Dorothy | P |
| BROWNE | Laidman | I |
| BROWNE | Laidman | P |
| BROWNE | Laidman | * |
| BROWNING | H. | P |
| BRUCE | Brenda | I |
| BRUCE | Brenda | P |
| BRUCE | Toni | P |
| BRUETON | Dorothy | P |
| BRUNTON | W. | P |
| BRYANT | Mary | P |
| BRYCE | Margery | P |
| BULL | Stuart | P |
| BUNN | Alfred | I |
| BURBAGE | Madge | P |
| BURGHAM | Dorothy | P |
| BURKE | Patricia | F |
| BURKE | Patricia | I |
| BURMAN | Joan | P |
| BURMAN | Nancy | I |
| BURNARD | Awdry | P |
| BURNHAM | Edward | I |
| BURNHAM | Edward | P |
| BURNS | Thomas | P |
| BURTON | A. | P |
| BURTWELL | Frederick | P |
| BUTLER | Richard | I |
| BUTLER | Richard | P |
| BUTT | Hugh E. | P |
| BUTTERFIELD | Joan | P |
| BYRNE | Bibby | F |
| BYRNE | Cecily | I |
| BYRNE | Cecily | P |
| BYRNE | J. Adrian | P |
| BYRNE | Nancy | P |
| BYRNE | Stafford | I |
| BYRT | Dorothy | P |
| CADELL | Jean | I |
| CAINE | Henry | P |
| CAITHNESS | Wilfred | P |
| CALDICOTT | Annette | P |
| CALDICOTT | Richard | I |
| CALDICOTT | Richard | P |
| CAMBERIAN | Stella | P |
| CAMERON | Barrie | I |
| CAMERON | Barrie | P |
| CAMPBELL | Jean | I |
| CANNAN | Gilbert | P |
| CAPEK | Karel | I |
| CAREW | James | P |
| CAREY | Noel | P |
| CARLETON-CROW | C. W. | P |
| CARLTON | Grace | I |
| CARLTON | Jack | P |
| CARME | Pamela | P |
| CARMICHAEL | Coralie | P |
| CAROL | Helen | P |
| CARR | Daphne | P |
| CARSON | Charles | I |
| CARSON | Charles | P |
| CARSON | Francis | P |
| CARTER | NeIl | I |
| CARTER | Neil | P |
| CARVEL | Eva | P |
| CASS | Henry | P |
| CASSON | Lewis | I |
| CASTOR | Chris | P |
| CASWELL | Samuel | P |
| CATLEY | Gwen | P |
| CAVANAGH | Cathleen | P |
| CAVANAGH | Paul | P |
| CELLIER | Marguerite | P |
| CHAMBERLAIN | Joseph | I |
| CHAMBERLAIN | Neville | I |
| CHAMBERS | William | P |
| CHANDLER | C. J. | P |
| CHAPIN | Harold | P |
| CHAPMAN | Edward | P |
| CHAPMAN | Marjorie | P |
| CHAPPELL | Harry | P |
| CHAPPELL | William | P |
| CHARD | Marjorie | P |
| CHARLIER | June | P |
| CHATWIN | Margaret | I |
| CHATWIN | Margaret | P |
| CHAWNER | Mary | P |
| CHESHIRE | Hilda | P |
| CHESMOND | Bligh | P |
| CHESTER | Betty | P |
| CHILDE | G. Mantle | I |
| CHILDS | C. B. | P |
| CHURCHMAN | Andrew | P |
| CLARE | Francis | P |
| CLAREMONT | Arthur | P |
| CLARENCE | B. | I |
| CLARIDGE | Norman | I |
| CLARIDGE | Norman | P |
| CLARK | E. Bellendon | P |
| CLARK | Enid | P |
| CLARK | Freda | P |
| CLARK | Percival | P |
| CLARK-SMITH | Douglas | P |
| CLAYTON | Donald | P |
| CLEMENTS | Herbert B. | P |
| CLERCO | Florence le | P |
| CLEWLOW | Frank | P |
| CLEWS | Lorraine | P |
| CLIFFORD | John | I |
| CLIFFORD | John | P |
| CLUNES | Alec | I |
| COLE | Jean | P |
| COLEMAN | B. B. | P |
| COLEMAN | Wilson | P |
| COLES | Leslie | P |
| COLLISON | Irene | P |
| CONNOR | Kenneth | P |
| CONWAY | Alban | P |
| CONYER | Herbert | P |
| COOK | D. | P |
| COOK | Vera | P |
| COOKE | S. N. | I |
| COOPER | Betty | I |
| COOPER | Betty | P |
| COOPER | Frederick | P |
| COOPER | G. Melville | I |
| COOPER | G. Melville | P |
| COOPER | Stewart | P |
| COOTE | Robert | P |
| COPE | Doris | P |
| COPE | Herbert | P |
| CORBETT | Leonard | P |
| CORBETT | Leonora | I |
| CORFIELD | Alfred | P |
| CORFIELD | Joyce | P |
| COTTER | Derek | P |
| COTTRELL | Dora | P |
| COWARD | Noel | I |
| COWARD | Noel | P |
| COWPER | Frank | P |
| CRANE | Victor | P |
| CRANMER | Arthur | P |
| CRAWSHAW | Fred | P |
| CRESWELL | Peter | P |
| CRIER | Gordon | P |
| CROMBIE | Oliver | P |
| CROMPTON | Doris | P |
| CROWE | Carlton | P |
| CRYER | W. N. | P |
| CULFF | Howieson | P |
| CULLUM | Charles | P |
| CULVER | Ronald | P |
| CUNLIFF | Joyce | P |
| CUNNINGHAM | G D. | I |
| CUNNISON | Daphne | P |
| CURNOCK | Richard | I |
| CURRIE | Clive | P |
| CURWEN | Patrick | P |
| D’ABREU | A. L. | P |
| D’ABREU | AIphonsus | P |
| D’ABREU | F. A. | P |
| D’ABREU | Josephine | P |
| D’ALBIE | Julian | I |
| D’ALBIE | Julian | P |
| DALE | James | I |
| DALGLIESH | Olga | P |
| DAMS | Geoffrey | P |
| DANE | E. S. | P |
| DANETREE | Kathleen | P |
| DANIEL | Rita | P |
| DARE | Laurie | P |
| DARLING | J. S. | P |
| DARLING | Lewis L. | P |
| DARLINGTON | W.A. | I |
| DAVEY | Nulla | I |
| DAVIDSON | Eric | P |
| DAVIES | David | I |
| DAVIES | Edna | P |
| DAVIES | Howell | P |
| DAVIES | Leonore | P |
| DAVIS | Claude | P |
| DAVIS | Frances | P |
| DAVIS | Irene | P |
| DAVIS | Ronald | P |
| DAVIS | Stringer | P |
| DAVISON | John | I |
| DAWES | C. R. C | I |
| DAWSON | Forbes | P |
| DE LACY | Louise | P |
| DE LARA | Georgie | P |
| DE MARNEY | Derrick | I |
| DE VIGNE | Rex | P |
| DEAN | Marie | P |
| DEAR | Pamela | P |
| DENIS | Frank | P |
| DENIS | John | P |
| DENNIS | Ernest | P |
| DENNIS | John | I |
| DENNIS | John | P |
| DES VOEUX | Ivy | I |
| DES VOEUX | Ivy | P |
| DESBOROUGH | Philip | P |
| DESMOND | Ann | P |
| DESMOND | May | P |
| DEXTER | William | P |
| DICKENS | Dorothy | P |
| DILWORTH | David | P |
| DIXON | Cecile | P |
| DOBLE | Francis | P |
| DOBREE | Bonamy | I |
| DODD | Joseph A. | P |
| DONAT | Robert | I |
| DONAT | Robert | P |
| D’ORSAY | Dorothy | P |
| DOUGLAS | W. J. | P |
| DOVE | Thelma | P |
| DRAKE | Francis | P |
| DRAYCOTT | Eileen | I |
| DRAYCOTT | Eileen | P |
| DREWITT | Stanley | I |
| DREWITT | Stanley | P |
| DRINKWATER | Daisy Kennedy | F |
| DRINKWATER | John | F |
| DRINKWATER | John | I |
| DRINKWATER | John | P |
| DUDLEY | Margaret | P |
| DUDLEY | Sara | P |
| DUFF | Terence | P |
| DUKES | Ashley | |
| DUKES | Dorothy | P |
| DUKES | Kay | P |
| DUNKLEY | Marion | P |
| DUNN | Geoffrey | I |
| DUNN | Lionel | P |
| DUNN | Mary | I |
| DUNN | Peggy | P |
| DUNN-YARKER | John | P |
| DUTTON | Mabel | P |
| DUVAL | Charles | P |
| DUXBURY | Elspeth | I |
| DUXBURY | Elspeth | P |
| DYALL | Franklin | I |
| DYER | Gavin | I |
| DYER | Gavin | P |
| EAMES | Mary | P |
| EASTON | Philip | P |
| EASTON | Reuben | P |
| EATON | Colin | P |
| EBOURNE | Leonard | P |
| ECCLES | Donald | I |
| ECCLES | Donald | P |
| ECCLES | Janet | P |
| EDDY | Cecilia | P |
| EDGAR | Frank | P |
| EDGAR | Percy | I |
| EDGAR | Percy | P |
| EDMISTON | Alan | P |
| EDMONDS | Frank | P |
| EDWARDS | Alan | P |
| EDWARDS | Bertram | P |
| EDWARDS | H. V. | P |
| EDWARDS | Mavis | P |
| EDWIN | Lucy | P |
| ELEMENT | May | P |
| ELEY | Robert | P |
| ELGAR | Edward | I |
| ELLIOT | Eric | P |
| ELLIS | Kenneth | P |
| ELLISON | Joan | P |
| ELLISON | John | I |
| ELLISON | John | P |
| ELLISTON | Robert William | I |
| ELMES | Edgar | P |
| ELSTOB | Amy | P |
| EMBLEY | Kenneth | P |
| EMERY | Shelagh | P |
| ENGLAND | Daisy | P |
| ENGLISH | Mary | P |
| ENTHOVEN | Gabrielle | I |
| ERSKINE | Valentine | P |
| ERVINE | St. John | I |
| EVANS | Dorothy | I |
| EVANS | Dorothy | P |
| EVANS | Dorothy | * |
| EVANS | Edith | I |
| EVANS | Edith | P |
| EVANS | Leonard | P |
| EVANS | Robert | P |
| EVELYN | Lucy | P |
| EVELYN | Nina | P |
| EVENNETT | Wallace | P |
| EVERALL | Yvonne | P |
| EVEREST | Barbara | P |
| EVERS | Olive | P |
| EVERTON | Gertrude | P |
| EVETTE | Yvonne | P |
| EYRE | Charmian | P |
| FABER | Faith | P |
| FARREN | Nellie | I |
| FAWDREY | C. | P |
| FAY | Frank | I |
| FAY | Frank | P |
| FAY | W. G. | I |
| FEENEY | John | I |
| FEILDEN-KAYE | Beatrice | P |
| FERNBACH | Helmar | P |
| FFRANGCON-DAVIES | Gwen | I |
| FFRANGCON-DAVIES | Gwen | P |
| FIELD | Violet | P |
| FIELDING | Henry | P |
| FIELDS | Gracie | I |
| FILMER | A. E. | I |
| FILMER | A. E. | P |
| FILMER | Beatrice | P |
| FINLAY | Donald | P |
| FIRTH | Ivan | P |
| FISHER | Kitty | P |
| FITZMAURICE | Geraldine | P |
| FLETCHER | Wilfred | P |
| FLEWITT | Gerard | P |
| FLINT | Margaret | P |
| FLINT | Thomas Foden | P |
| FORBES-ROBERTSON | J | I |
| FORBES-ROBERTSON | Jean | I |
| FORBES-ROBERTSON | Muriel | P |
| FORD | Henry | P |
| FORDRED | Dorice | P |
| FORSYTH | Matthew | I |
| FORTY | Gerald | I |
| FOSTER | Frank | P |
| FOSTER | Mildred H. | P |
| FOTHERGILL | John | P |
| FOX | Clifford | P |
| FOX | Edward | P |
| FOX | Lee | I |
| FOX | Lee | P |
| FRANCE | Mabel | I |
| FRANCE | Mabel | P |
| FRANCIS | Barbara | I |
| FRANCIS | Barbara | P |
| FRANCIS | Molly | P |
| FRANK | Bruno | I |
| FRANKLIN-WHITE | Audrey | P |
| FRASER | Dennis | P |
| FRASER | Kenneth | P |
| FRASER | Leslie | P |
| FRASER | Mrs. Kennedy | I |
| FRENCH | Harold | P |
| FRENCH | Peter | P |
| FRERE | Christopher | P |
| FROST | Philip | P |
| FULLER | Helen | P |
| GABAIN | Marjorie | P |
| GALLEON | George | P |
| GARDINER | Cyril | I |
| GARDINER | Cyril | P |
| GARRAD | Audrey | P |
| GARSON | Greer | I |
| GARSON | Greer(Eileen) | P |
| GASKIN | Margaret | P |
| GATTY | Reginald | P |
| GAY | G. Hamilton | P |
| GAYE | Freda | P |
| GEE | Ann | P |
| GEE | Hugh | P |
| GEEVE | William | P |
| GEORGE | Frank | P |
| GHEON | Henri | I |
| GIBBONS | N. H. | P |
| GIBBS | Doris | P |
| GIELGUD | John | I |
| GIELGUD | Val | I |
| GIFFORD | Stacey L. | P |
| GILBERT | Ida | P |
| GILBY | A. | P |
| GILES | Marie Jose | P |
| GILL | David | P |
| GILL | Maud | I |
| GILL | Maud | P |
| GILLAM | Graham | P |
| GIOMBAULT | Odette | P |
| GLEDHILL | Eric | P |
| GLOVER | Patrick | P |
| GLOVER | Viola | P |
| GLYNN | Jeannette | P |
| GODBY | Gladys | P |
| GODFREY | Jon | P |
| GOODE | Kenneth | P |
| GOODEY | Tom | P |
| GOODYER | Percy | P |
| GORDON | Basil | P |
| GORDON | Charles | P |
| GORDON | Donald | I |
| GORDON | Donald | P |
| GORDON | John | P |
| GORDON-HALL | Freda | P |
| GOSS | John | P |
| GOSSE | Reginald | P |
| GOUGH | Muriel | P |
| GOULD | Vera | P |
| GOVER | Patrick | P |
| GRAHAM | Claude | P |
| GRAHAM | Evelyn | P |
| GRAHAM | Robin | P |
| GRAHAM,.JOSEPH | I | |
| GRANGER | Stewart | I |
| GRANGER | Stuart | P |
| GRANT | William | P |
| GRANTHAM | Barbara | P |
| GRANVILLE-BARKER | H. | I |
| GRAY | Alfred | P |
| GRAY | Harold | I |
| GREAVES | Harold | P |
| GREEN | Dorothy | I |
| GREEN | Dorothy | P |
| GREEN | Paddy | I |
| GREEN | Paddy | P |
| GREEN | Pearl | P |
| GREEN | R. Leedham | P |
| GREGG | Herbert | I |
| GREGG | Hubert | P |
| GREIN | J. T | I |
| GREIN | Mrs J. T. | F |
| GREW | Joyce | P |
| GRICE | L. Palmer | P |
| GRIEN | J. T. | F |
| GRIFFITH | Doris | P |
| GRIFFITH | Owen | P |
| GRIFFITHS | W. | P |
| GRIMSDALE | Margaret | P |
| GROOM | Sydney | P |
| GROOME | Stanley | P |
| GROSVENOR | Edward | P |
| GROVES | Charles | I |
| GROWCOTT | F. R. | P |
| GUDRUN | Mayer | F |
| GUEST | Kathleen | P |
| GURNEY | Rachel | I |
| GURNEY | Rachel | P |
| GWYNNE | Prudence | P |
| HACKETT | Erlene | P |
| HAINES | Ernest | P |
| HAINES | W. Ribton | P |
| HALE | Florence | P |
| HALE | Johnson | P |
| HALFORD-FOSTER | Muriel | P |
| HALFPENNY | Tony | P |
| HALL | Dorothy | I |
| HALL | Dorothy | P |
| HALSTAN | Margaret | I |
| HALSTAN | Margaret | P |
| HAMBLING | Arthur | P |
| HAMILTON | Julian | P |
| HAMMOND | Ronald | P |
| HAMPTON | Gladys | P |
| HANCOCK | Donald | P |
| HAND | Sheerman | P |
| HANNEN | Nicholas | I |
| HARCOURT | Leslie | P |
| HARDEMAN | George | P |
| HARDWICKE | Cedric | I |
| HARDWICKE | Cedric | P |
| HARDY | Charles | P |
| HARDY | Cherry | P |
| HARDY | W. J. | P |
| HARE | Jennifer | P |
| HARE | Winifred | P |
| HARELY | W. J. | P |
| HARGROVES | Maud | P |
| HARLEY | Peggy | P |
| HARLSTON | Marjorie | P |
| HARMER | Doris | P |
| HARPER | Estelle | P |
| HARPER | Margery | P |
| HARRIS | Robert | I |
| HARRIS | Robert | P |
| HARRIS | Vernon | I |
| HARRIS | Vernon | P |
| HARRISON | Beatrice | I |
| HARRISON | John | P |
| HARVEY | Gladys | P |
| HATTON | Clive | P |
| HATTON | Mary | P |
| HAYCOCK | H. | P |
| HAYDON | Florence | P |
| HAYES | Eileen | P |
| HAYES | George | P |
| HAYTE | Brian | P |
| HAYTER | James | I |
| HAYTER | James | P |
| HAYWOOD | William | I |
| HAZELDINE | Ivy | P |
| HAZLEHURST | Marjorie | I |
| HEALEY | B.J. | I |
| HEARD | Daphne | I |
| HEARD | Daphne | P |
| HEARD | Ernest J. | P |
| HEARNE | Alfred | P |
| HEATH | Joan | I |
| HEATH | Joan | P |
| HEATH | Rosalie | P |
| HEATON | Jeanne | P |
| HEDGES | Charles | P |
| HEILBRONN | William | I |
| HEILBRONN | William | P |
| HEMMING | R. | P |
| HEMPSEED | Basil | I |
| HENDERSON | Frank | P |
| HENDERSON | Wills | P |
| HENGIST | H. C | P |
| HENMAN | Walter | I |
| HENSCHKE | Alfred | I |
| HENSLOWE | Philip | I |
| HERBERT | Jean | P |
| HESELTINE | William | P |
| HESKETH-WRIGHT | U. | P |
| HEWARD | Leslie | I |
| HEWITT | Muriel | P |
| HEYHOE | Bertram | I |
| HEYHOE | Bertram | P |
| HIBBERT | Geoffrey | I |
| HILL | James | P |
| HILL | Richard | P |
| HILLER | Wendy | I |
| HILLIER | Rebe | P |
| HINDLE | Winifred | P |
| HOBBS | Carleton | I |
| HOBBS | Carleton | P |
| HODKINSON | Michael | P |
| HOLIES | Philip | P |
| HOLIES | Phillip | I |
| HOLLAND | Leslie | P |
| HOLLINGDALE | James | P |
| HOLLOWAY | W. E. | I |
| HOLLWAY | Ernest | P |
| HOLMES | Robert | P |
| HOLMES-GORE | Dorothy | P |
| HOMEWOOD | A. S. | P |
| HOMEWOOD | Gertrude | P |
| HOOD | Margaret | I |
| HOOD | Margaret | P |
| HOOD | Noel | P |
| HOOK | Joan | P |
| HOPE | Evelyn | P |
| HORDER | Barbara | P |
| HORDERN | Charles | P |
| HORNIMAN | Miss A. | I |
| HOULSTON | Yvonne | P |
| HOUSLEY | Marie | P |
| HOUSMAN | Laurence | I |
| HOUSTON | Donald | I |
| HOWARD | Andree | P |
| HOWARD | J. | P |
| HOWARD | May | P |
| HOWARD | Philip | P |
| HOWE | George | I |
| HOWE | George | P |
| HOWES | Harold | P |
| HOWLAND | Alan | P |
| HUBAND | Jocelyn | P |
| HUBAND | Joscelyn | I |
| HUBBARD | Lorna | P |
| HUBERT | A. | P |
| HUDD | Walter | I |
| HUDD | Walter | P |
| HUMPHREYES | Una | P |
| HUMPHREYS | Griffith | I |
| HUMPHREYS | Whitmore | P |
| HUMPHRIES | Bruce | P |
| HUMPHRYES | Betty | P |
| HUNT | Leonard | P |
| HUNTER | Paget | P |
| HUNTLEY | Raymond | I |
| HUNTLEY | Raymond | P |
| HURNALL | Sinclalr | P |
| HUXLEY | Aldous | I |
| HYATT | Eric | P |
| HYDE | Mariette | P |
| IBSEN | H. | I |
| ILLSLEY | Stanley | P |
| IMESON | Ernest | P |
| INGHAM | Stella | P |
| IRVING | Elsie | P |
| IRVING | Henry | I |
| IRWIN | Felix | I |
| IRWIN | Felix | P |
| ISHAM | Virginia | P |
| ISHERWOOD | Christopher | I |
| IZARD | Winifred | P |
| IZONS | Thomas | P |
| JACK | Stephen | P |
| JACKSON | Barry V | I |
| JACKSON | Barry V. | P |
| JACKSON | George | I |
| JACKSON | Harold | P |
| JACKSON | Sara | I |
| JACKSON | Sir Barry | F |
| JAMES | Geoffrey | P |
| JEANS | Angela | P |
| JENKINS | G. | P |
| JENNINGS | Howard | P |
| JENOURE | Ida | P |
| JEROME | Gerald | P |
| JEROME | Helen | I |
| JEWESBURY | Edward | P |
| JOB | Thomas | I |
| JOHN | Rita | P |
| JOHNSON | C. H. | P |
| JOHNSTON | Jean | I |
| JOHNSTON | Oliver | P |
| JOHNSTONE-DOUGLAS | W. | P |
| JOINER | Gladys | P |
| JONES | A | P |
| JONES | Dudley | I |
| JONES | Dudley | P |
| JONES | Edythe M. | P |
| JONES | Elsie M. | P |
| JONES | Gladys | P |
| JONES | James | P |
| JONES | M. Paget | P |
| JONES | Phyllis | P |
| JONES | Thomas | P |
| JONES | Trout | P |
| JORDAN | Arthur | P |
| JORDAN | Josie | P |
| JORDAN | Martha | I |
| JOYE | Janet | I |
| JOYE | Janet | P |
| KASMIR | Anne | P |
| KEAN | Edmund | I |
| KEEN | Frederick | P |
| KEITH-JOHNSTON | Colin | P |
| KEMBER | Iris | P |
| KENDAL | May | P |
| KENDALL | Mr. | I |
| KENMORE | Octavia | P |
| KENNARD | Katherine | P |
| KENNEDY | Margaret | P |
| KENNEDY | T. J | I |
| KENNEDY | Thomas | P |
| KENNEDY-FRASER | M. | P |
| KENRICK | W. Byng | I |
| KENTON | Godfrey | I |
| KENTON | Godfrey | P |
| KERR | Ronald | I |
| KERR | Ronald | P |
| KERRIGAN | Bobbie | P |
| KEYTE | Douglas | P |
| KING | Alan | I |
| KING | Dennis | P |
| KINGSTON | Gertrude | P |
| KING-WOOD | David | I |
| KING-WOOD | David | P |
| KIRBY | Marjorie | P |
| KNIGHT | Dame Laura | F |
| KNIGHT | Eric | P |
| KNIGHT | Harold | F |
| KNIGHT | Harold | I |
| KNOWLES | Philip | P |
| KOMISARJEVSKY | Th | I |
| KURT | Bernard | P |
| KYASHT | Lydia | I |
| LACHASSE | Dolores | P |
| LALLY | Gwen | I |
| LAMB | Charles | P |
| LANDEAU | Cecil | P |
| LANE | Marjorie | I |
| LANE | Marjorie | P |
| LANG | Robert | P |
| LANGFIELD | Terese | P |
| LANGLY | Ivy | P |
| LANGTON | Basil C. | I |
| LANGTON | Basil C. | P |
| LATHBURY | Stanley | I |
| LATHBURY | Stanley | P |
| LATHBURY | Stanley | * |
| LAURISTON | John | P |
| LAURISTON,]OHN | I | |
| LAVER | ]ames | I |
| LAWRENCE | W.J. | I |
| LAWSON | Frederica | P |
| LAWSON | Wilfrid | I |
| LAYTON | Sidney | P |
| LEAK | Joan | P |
| LEE | Gerald | P |
| LEE | Miles | P |
| LEEKE | William | P |
| LEIGHTON | Charles | I |
| LEIGHTON | Charles | P |
| LEIGHTON | Frank | P |
| LEIGHTON | Margaret | I |
| LEIGHTON | Margaret | P |
| LELAND,]OHN | I | |
| LEMON | Irene | P |
| LEMON | Mark | I |
| LENNAN | Dorothy | P |
| LENNAN | Gerald | P |
| LEON | Sydney | P |
| LESLIE | Fred | I |
| LESLIE | Freda | P |
| LESTER | Edna | P |
| LESTER | Eric | P |
| LESTER | Frank | P |
| LEUW | Molly | P |
| LEVY | Benn W. | I |
| LEWIS | Curigwen | I |
| LEWIS | Curigwen | P |
| LEWIS | Henry | P |
| LEWIS | John | P |
| LIMBERT | Roy W. | I |
| LIMERICK | Mona | P |
| LIND | Gillian | I |
| LIND | Gillian | P |
| LIND | Jean | P |
| LINDSAY | Christine | P |
| LINDSELL | R. Stuart | I |
| LINSON | Doris | P |
| LITTLE | D. Muir | P |
| LITTLEDALE | Richard | I |
| LITTLEDALE | Richard | P |
| LITTLER | Emile | I |
| LITTLER | Emile | P |
| LITTLER | Emile | * |
