County Index
Railway fatal accident records for Devonshire, England, displayed in alphabetical order.
Further information may be found on the related accident details page by clicking on the link at the end of each row.
| Location | Year | No. of Fatalities | Cause | Link to details |
|---|---|---|---|---|
| Aller Junction | 1929 | 1 | Click here for more information | |
| Bere Ferres | 1917 | 10 | Struck by train | Click here for more information |
| Cornwood | 1865 | 2 | Click here for more information | |
| Crediton | 1922 | 1 | Click here for more information | |
| Crediton | 1965 | 1 | Click here for more information | |
| Exeter, Red Cow Crossing | 1860 | 1 | Click here for more information | |
| Exmouth | 1941 | 1 | Struck by train | Click here for more information |
| Hopworthy Farm Level Crossing | 1950 | 3 | Click here for more information | |
| Newton – Totnes | 1857 | 1 | Click here for more information | |
| Newton Abbot | 1929 | 1 | Collision | Click here for more information |
| Plympton | 1849 | 1 | Click here for more information | |
| Plympton | 1849 | 1 | Click here for more information | |
| Plympton | 1860 | 1 | Click here for more information | |
| St Budeaux | 1892 | 1 | Click here for more information | |
| Tiverton | 1907 | 0 | Click here for more information | |
| Tiverton | 1925 | 1 | Run over by truck | Click here for more information |
| Torquay | 1868 | 1 | Click here for more information |
