Location Index
Location Index for fatal accident records for locations starting with the letter A, displayed in alphabetical order.
Further information may be found on the related accident details page by clicking on the link at the end of each row.
| Location | Date | No. of Fatalities | Cause | Link to details |
|---|---|---|---|---|
| Armitage and Elmhurst (between) | 1886 | 1 | Struck by train | Click here for more information |
| Armitage and Elmhurst (between) | 1893 | 1 | Struck by train | Click here for more information |
| Armitage, Shaw Lane Bridge | 1921 | 1 | Struck by train | Click here for more information |
| Arniston Colliery | 1868 | 3 | Click here for more information | |
| Ashburys Junction | 1888 | 1 | Train was turned into siding in error | Click here for more information |
| Ashchurch | 1929 | 4 | Click here for more information | |
| Ashchurch | 1969 | 2 | Derailment, then collision | Click here for more information |
| Ashchurch – Tewkesbury | 1850 | 2 | Collision | Click here for more information |
| Ashford | 1852 | 1 | Click here for more information | |
| Ashton-under-Hill | 1935 | 1 | Click here for more information | |
| Ashton-under-Lyne | 1845 | 17 | Viaduct collapse | Click here for more information |
| Aslockton | 1868 | 2 | Click here for more information | |
| Atherstone | 1860 | 10 | Click here for more information | |
| Auchengray | 1848 | 3 | Click here for more information | |
| Audenshaw Junction, Guide Bridge | 1970 | 2 | Derailment | Click here for more information |
| Aviemore – Carrbridge | 1940 | 2 | Collision | Click here for more information |
| Aycliffe | 1855 | 1 | Click here for more information | |
| Aylesbury | 1904 | 4 | Excessive speed | Click here for more information |
| Aylesford | 1871 | 1 | Click here for more information |
