8650607sal
Details of the Railway Fatal Accident
| Location | Rednal, Shropshire, England |
|---|---|
| Date | Wednesday, 7th June 1865 |
| Railway Company | Great Western Railway |
| No. of fatalities | 13 |
| Cause of accident | Derailment |
| Description | A gang were working on the track, packing ballast. An excursion train aproached at speed, the driver did not see the warning flag (neither detonators or a flag man were present). The engine derailed and overturned at the station. |
Sources/Further Reading
- History of the Great Western Railway, Vol II 1863 – 1921 pp 18, E.T. MacDermott
- https://www.cheshire-live.co.uk/news/chester-cheshire-news/chester-womans-ancestry-search-uncovers-9365405
- The Times, Friday 9th June 1865
- The Times, Saturday 10th June 1865
- The Times, Saturday 17th June 1865
List of Fatalities
13 of the 13 fatalities have been identified so far. They are listed in the table below together with brief notes on any other information that has been found.
The last column shows the General Register Office (England and Wales), Statutory Register (Scotland), General Register Northern Ireland or Civil Registration for Ireland reference where this has been identified (this reference can be used to order a copy of the official death certificate).
| Surname | First Name | Age | Occupation | Residence | Notes | GRO/SR/GRONI/GROIE Ref. |
|---|---|---|---|---|---|---|
| ALLEN | Charles | 29 | 9 Denmark Street, St. Giles, London | Wife and son also died | 1865/Jun Oswestry 6a 470 | |
| ALLEN | Frederick Charles | 2 | 9 Denmark Street, St. Giles, London | Son of Charles and Mary ALLEN | 1865/Jun Oswestry 6a 470 | |
| ALLEN | Mary | 29 | 9 Denmark Street, St. Giles, London | Wife of Charles ALLEN | 1865/Jun Oswestry 6a 470 | |
| ANDERTON | William | 29 | Driver of the leading engine. | New Peploe Street (now Westminster Road), Hoole | Died from injuries two days later. Husband of Anne. | 1865/Jun Shrewsbury 6a 458 |
| COLLINARD | Annie | 9 | Warrington | 1865/Jun Oswestry 6a 471 | ||
| HAWKE | Samuel | 42 | London | 1865/Jun Oswestry 6a 470 | ||
| HUGHES | Robert | 57 | 1865/Jun Shrewsbury 6a 458 | |||
| JONES | Mary Ann | 35 | Hosier | Bilston | Visited mother in Wrexham. | 1865/Jun Oswestry 6a 471 |
| KENT | George | 49 | Died from injuries. | 1865/Jun Shrewsbury 6a 458 | ||
| OWEN | William Edward | 36 | Engineer on board a steam boat. | 11 Northend, High Street, Southampton | Brother of Emma. Left wife and five children | 1865/Jun Oswestry 6a 470 |
| SHAW | Elizabeth | 22 | Mosely-hole, nr Wolverhampton | 1865/Jun Oswestry 6a 471 | ||
| SIVETTER | Thomas | 39 | 1865/Jun Shrewsbury 6a 458 | |||
| UNKNOWN | Fireman of the second engine |
