Census Information and Transcriptions
The UK census is an official, periodic count of every person and household across the country, held once every 10 years. The records are closed for 100 years.
There are links below to a page with more information and the poulation counts for the relevant years and also a surname index and a transcription for each available census – please click on the links below to go to the relevant page.
The names that have been transcribed have also been included in the Master Name Index which enables you to view names from all the census and other New Fishbourne records
| General Information on Census and Population | |
| 1841 Surname Index | 1841 Census Transcription |
| 1851 Surname Index | 1851 Census Transcription |
| 1861 Surname Index | 1861 Census Transcription |
| 1871 Surname Index | 1871 Census Transcription |
| 1881 Surname Index | 1881 Census Transcription |
| 1891 Surname Index | 1891 Census Transcription |
| 1901 Surname Index (work in progress) | 1901 Census Transcription (work in progress) |
| 1911 Surname Index (work in progress) | 1911 Census Transcription (work in progress) |
| 1921 Surname Index (work in progress) | 1921 Census Transcription (work in progress) |
| 1939 Register Index (work in progress) | 1939 Register Transcription (work in progress) |
