Probate Surname Index
Browse the Probate surname index. Select a surname initial or All surnames, then select View record for the probate details.
| Surname | Firstname | Probate Date | Death Date | Details |
|---|---|---|---|---|
| ALLEN | Mary Anne Susannah | Thursday, 29th November 1917 | Thursday, 4th October 1917 | View record |
| ALLEN | Mary Eliza | Wednesday, 21st November 1934 | Saturday, 22nd September 1934 | View record |
| BROADBRIDGE | Mary | Wednesday, 1st May 1889 | View record | |
| BUCKLEY | Joseph William | Thursday, 19th March 1942 | Monday, 15th September 1941 | View record |
| ESSAM | Tom | Tuesday, 5th December 1933 | Friday, 3rd November 1933 | View record |
| GADD | Harry | Wednesday, 24th August 1932 | Monday, 1st August 1932 | View record |
| GADD | Jennie | Wednesday, 8th November 1933 | Saturday, 14th October 1933 | View record |
| JEFFERY | Annie | Thursday, 27th May 1943 | Sunday, 14th March 1943 | View record |
| KEEPING | Eliza | Wednesday, 2nd November 1859 | View record | |
| KEEPING | William | Wednesday, 25th April 1827 | Saturday, 16th September 1826 | View record |
| KELLY | Walter William | Tuesday, 16th January 1923 | Tuesday, 14th March 1922 | View record |
| KENTFIELD | John | Saturday, 9th December 1893 | Thursday, 31st August 1893 | View record |
| LAWRENCE | Andrew | 1755 | View record | |
| QUINTOM | George Daniel | Saturday, 19th April 1884 | Sunday, 18th March 1894 | View record |
| QUINTOM | Mary Ann | Friday, 2nd June 1876 | Friday, 28th April 1876 | View record |
| QUINTOM | Mary Ann | Thursday, 30th April 1903 | Thursday, 2nd April 1903 | View record |
| WHITE | Thomas | Wednesday, 8th June 1892 | Saturday, 23rd January 1892 | View record |
