NFOPS Statistics
NFOPS Record Statistics
Individual record collections
| Collection | Records |
|---|---|
| Baptisms | 264 |
| Marriages | 3 |
| Burials | 34 |
| Probate | 17 |
| Military | 45 |
| News | 408 |
Censuses and Register
| Collection | Households / Schedules | People |
|---|---|---|
| 1841 Census | 71 | 295 |
| 1851 Census | 77 | 320 |
| 1861 Census | 82 | 340 |
| 1871 Census | 91 | 361 |
| 1881 Census | 85 | 315 |
| 1891 Census | 79 | 321 |
| 1901 Census | 2 | 2 |
| 1911 Census | 2 | 2 |
| 1921 Census | 1 | 2 |
| 1939 Register | 1 | 2 |
