A number of people with connections to New Fishbourne have served in the military, Click on the links below for more information on each person (opens in a new window).
Browse the Military surname index. Select a surname initial or All surnames, then select View record for the military details.
| Surname | Firstname | Death Date | Conflict | Details |
|---|---|---|---|---|
| MATTHEWS | Charles | Wednesday, 31st May 1916 | World War I | View record |
| MATTHEWS | George Thomas | Thursday, 1st June 1916 | World War I | View record |
| MATTHEWS | Stephen Henry | N/A | World War I | View record |
| MAYNE | Henry Dench | Sunday, 25th July 1915 | World War I | View record |
| MEARS | Dennis | Tuesday, 11th July 1944 | World War II | View record |
| PAGE | Frederick John Richard | Sunday, 9th May 1943 | World War II | View record |
| POWELL | Raymond Baden | N/A | World War I | View record |
| PRIOR | Alfred | N/A | World War I | View record |
| REDMAN | Allan | Tuesday, 10th August 1915 | World War I – Gallipoli, Turkey | View record |
| REED | Albert Henry | Saturday, 23rd March 1918 | World War I | View record |
| RICHARDSON | Charles | Wednesday, 24th April 1918 | World War I | View record |
| ROBINSON | Cecil Harry | Friday, 9th August 1918 | World War I | View record |
| ROBINSON | Robert Charles | Wednesday, 23rd August 1916 | World War I | View record |
| SMITH | Arthur | N/A | World War I | View record |
| STEAR | Gilbert | Saturday, 8th April 1916 | World War I | View record |
| TREAGUS | Robert | N/A | World War I | View record |
| TREAGUS | Walter Frederick | N/A | World War I | View record |
| WARD | Harold William Edwin | Friday, 23rd May 1941 | World War II | View record |
| WENSLEY | Ernest George | Friday, 31st May 1940 | World War II | View record |
| YEO | William | Saturday, 28th June 1919 | World War I | View record |
