Baptisms Surnames List
Browse the Baptisms surname index. Select a surname initial or All surnames, then select View record for the baptism details.
| Surname | Firstname | Baptism Date | Details |
|---|---|---|---|
| ALLEN | William Henry | Sunday, 29th August 1852 | View record |
| AYLING | Henry | Sunday, 11th August 1839 | View record |
| AYLING | Matilda | Sunday, 20th June 1830 | View record |
| BELL | Arabella | Sunday, 13th November 1814 | View record |
| BENNET | Joseph | Sunday, 29th July 1827 | View record |
| BETSWORTH | Ann | Sunday, 30th May 1819 | View record |
| BETSWORTH | Emma | Sunday, 27th September 1829 | View record |
| BETSWORTH | George | Thursday, 18th October 1821 | View record |
| BETSWORTH | Jane | Sunday, 2nd May 1824 | View record |
| BETSWORTH | Jane | Tuesday, 10th December 1833 | View record |
| BILES? | Caroline | Wednesday, 3rd June 1835 | View record |
| BILES? | Edward | Wednesday, 3rd June 1835 | View record |
| BRIDGER | Charles | Sunday, 7th May 1815 | View record |
| BUCKETT | John | Sunday, 25th January 1824 | View record |
| BUDD | Rossia | Sunday, 9th June 1833 | View record |
| BUMMONT | Charles | Sunday, 3rd October 1830 | View record |
| BUMMONT | Kate | Sunday, 27th May 1832 | View record |
| BURROUGHS | Caroline | Sunday, 19th March 1826 | View record |
| CARPENTER | Fanny | Sunday, 26th January 1823 | View record |
| CHATFIELD | Emma Frances | Sunday, 17th November 1839 | View record |
| CHIPSON? | Henry | Sunday, 5th June 1825 | View record |
| CHUTHSON? | Maria | Sunday, 23rd May 1824 | View record |
| CLARK | Anne | Friday, 26th March 1813 | View record |
| CLARK | John | Tuesday, 13th June 1815 | View record |
| COLEBROOK | John | Thursday, 28th September 1826 | View record |
