A census has been taken every ten years from 1801. The first four censuses (1801 – 1831) were mainly headcounts and contained little personal information. The 1841 Census was the first to record the names of everyone in a household or institution and from 1851 onwards the census shows the stated age and relationship to the head of household for each individual. Only those census over 100 years old are available for use by family historians and can help show family relationships, ages, occupations and place of birth. Currently the last available census is that taken in 1921.
New Fishbourne Census and Population Tables
Date | Reference | Folios | New Fishbourne Population | England and Wales Population | |
---|---|---|---|---|---|
1801 | 8,892,536 | ||||
1811 | 10,164.256 | ||||
1821 | 12,000,236 | ||||
1831 | 13,896,797 | ||||
1841 | 6th June | HO107 1100 | 6 f4-9 | 295 | 15,914,148 |
1851 | 30th March | HO107 1652 | f195-206 | 317 | 17,927,609 |
1861 | 7th April | RG9 618 | f20-30 | 341 | 20,066,224 |
1871 | 2nd April | RG10 1112 | f20-31 | 362 | 22,712,266 |
1881 | 3rd April | RG11 841 | f28-38 | 316 | 25,974,439 |
1891 | 5th April | RG12 1100 | f37-45 | 323 | 29,002,525 |
1901 | 31st March | RG13 967 | f22-35 | 603 | 32,527,813 |
1911 | 27th March | RG14 | n/a | 863 | 36,070,000 |
1921 | 27th March | RG15 | 896 (civil parish)
339 (ecclesiastical parish) |
37,886,720 | |
1931 | 27th March | Schedules destroyed by fire | n/a | 1010 | 39,952,377 |
Source: http://www.british-history.ac.uk/topographical-dict/england/pp235-238#h3-0025
Note: The 1921 census was not actually completed until the 19th June owing to widespread industrial action.