Rents calculated (5 x assessment)
Owner | Occupier | Property | Tax |
---|---|---|---|
Onslow Wakeford | himself | land | £3.09.09½ |
Diggons M J | Wickham William | -do- | £8.14.04½ |
Huskisson Mr | Shippam Charles | -do- | £8.19.09½ |
Johnson Mr | -do- | -do- | £5.00.00 |
Newland John | himself | -do- | £29.02.08½ |
-do- | -do- | -do- | £2.08.11½ |
Smith Webber | Reynolds & Co | land & Mill | £29.06.03 |
Quantock John | himself | land | £3.09.09½ |
Gates John | -do- | -do- | £7.17.01 |
Hardham Willis | -do- | -do- | £6.14.07 |
Cooper Charles | -do- | coal yard &c | £2.07.06 |
Field George | -do- | land | £3.14.00¼ |
Holland Mr | Newland John | -do- | £3.15.00 |
Gabitas Mr | himself | -do- | £5.15.00 |
Walker Mr | Ridge William | -do- | £3.16.08 |
-do- | Wickham William | -do- | £3.10.10 |
Diggins Mr | Collins George | -do- | £3.13.09 |
Hayley Mr | Grove John | -do- | £12.04.02 |
Field & Gatehouse | Eure Ann | house | £3.19.02 |
Boniface John | Bonniface Charles | land | £5.07.06 |
Gates James | himself | -do- | £21.06.03 |
Voke Mrs | Newland John | -do- | £5.07.06 |
Fosbrook Thomas | himself | -do- | £7.11.08 |
Hardham Joseph | -do- | -do- | £5.07.01 |
Walker Mr | Shippam Charles | -do- | £8.12.11 |
Wetherall Mr | -do- | -do- | £13.03.04 |
-do- | Shippam & others | tithe | £46.12.06 |
Pannell Mr | Hardham & Co | house & land | £3.19.02 |
Johnson Yarrel | himself | -do- | £2.01.03 |
-do- | Boniface Charles | house & coal yard | £1.16.03 |
Simmons Hannah | Barnard & others | houses | £7.02.11 |
Farhill Mr | Collins Frank | Mill & land | £26.02.06 |
Blue Coat School | Knight Henry | land | £5.06.08 |
Fowler Thomas | Kenshott Thomas | house | £1.01.08 |
Reynolds & Co | themselves | land & malt house | £45.18.04 |
Grove Edward | Hardham & Goodman | houses | £5.06.08 |
-do- | Pain | land | £1.03.09 |
Miller Sir T[homas] | Nash Joseph | -do- | £75.18.09 |
Diggens Mr | Field George | -do- | £3.06.08 |
Bell Captain | Blagdon Mr | house | £2.14.02 |
Pym Mr | Peirman Mrs | -do- | £2.14.02 |
Benham Robert | himself | -do- | £1.00.00 |
Newman Messrs | themselves | land | £5.00.00 |
Pink Thomas | himself | house | £2.00.00 |
Allin Mrs | Wise Stephens | land | £26.15.00 |
Tuppen John | himself | -do- | £5.19.07 |
Wrapson William | -do- | house | £1.05.05 |
Wakeford Onslow | -do- | house & land | £4.07.06 |
Wrapson William | Wrapson George | house | £2.00.00 |
Gates John | himself | land | £1.05.00 |
Wrapson William | Watkins Robert | house | £1.00.00 |
Assessor & Collector: George Collins, 20 July 1815 |