1851 Census Schedule Transcript
| Reference |
HO107/1652/f200 |
| Schedule |
12 |
| Address |
Salt Hill |
| Inhabited |
Yes |
Number of Occupants |
10 |
List of Occupants
| First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
| Francis | SMITH | Head | Married | 44 | ? | London |
| Mary Ann | SMITH | Wife | Married | 40 | | Norwood, Surrey |
| M A Luisa | SMITH | Daughter | Unmarried | 17 | Scholar at Home | New Fishbourne, Sussex |
| Archibald L | SMITH | Son | | 14 | Scholar at Home | Fishbourne, Sussex |
| Lucy | HANNEN | Governess | Unmarried | 27 | Governess | Peckham, Surrey |
| Jeremiah | HASELGROVE | Servant | | 60 | House Servant | Clapham, Surrey |
| Sarah | TEVENER | Servant | | 30 | House Servant | Westbourne, Sussex |
| Jane | FOWLER | Servant | | 28 | House Servant | Fishbourne, Sussex |
| Emma | BETSWORTH | Servant | | 21 | House Servant | Fishbourne, Sussex |
| Ann | PAYNE | Servant | | 18 | House Servant | Bosham, Sussex |
«
nfops-1851-schedule-11 |
nfops-1851-schedule-13 »