1851 Census Schedule Transcript
| Reference |
HO107/1652/f201 |
| Schedule |
22 |
| Address |
Turnpike Road |
| Inhabited |
Yes |
Number of Occupants |
6 |
List of Occupants
| First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
| William | ROBBINS | Head | Married | 41 | Carpenter | Midgham, Berkshire |
| Sarah | ROBBINS | Wife | Married | 43 | | Bosham, Sussex |
| Benjamin | ROBBINS | Son | Unmarried | 19 | Cabinet Maker? | Funtington, Sussex |
| Charles | ROBBINS | Son | | 13 | Scholar | Fishbourne, Sussex |
| Charlotte | ROBBINS | Daughter | | 8 | Scholar | Fishbourne, Sussex |
| John | FAY | Lodger | Unmarried | 41 | Agricultural Labourer | Funtington, Sussex |
«
nfops-1851-schedule-21 |
nfops-1851-schedule-23 »