1851 Census Schedule Transcript
| Reference |
HO107/1652/f203 |
| Schedule |
39 |
| Address |
Turnpike Road |
| Inhabited |
Yes |
Number of Occupants |
9 |
List of Occupants
| First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
| John | FEAST | Head | Married | 48 | Brickler | Chichester, Sussex |
| Ester | FEAST | Wife | Married | 47 | | Battle, Sussex |
| Humphrey | FEAST | Son | Unmarried | 18 | Bricklers Labourer | Fishbourne, Sussex |
| Harry | FEAST | Son | | 14 | Bricklers Labourer | Fishbourne, Sussex |
| Alfred | FEAST | Son | | 9 | | Fishbourne, Sussex |
| Thomas | FEAST | Son | | 8 | Scholar | Fishbourne, Sussex |
| Huster | FEAST | Daughter | | 4 | Scholar | Fishbourne, Sussex |
| Walter | FEAST | Son | | 1 | | Fishbourne, Sussex |
| Edward | WEDGE | Lodger | Unmarried | 44 | Agricultural Labourer | Bosham, Sussex |
«
nfops-1851-schedule-38 |
nfops-1851-schedule-40 »