1851 Census Schedule Transcript
| Reference |
HO107/1652/f204 |
| Schedule |
50 |
| Address |
Turnpike Road |
| Inhabited |
Yes |
Number of Occupants |
6 |
List of Occupants
| First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
| William | MATHEWS | Head | Married | 31 | Baker | Fatham?, Hampshire |
| Elener | MATHEWS | Wife | Married | 31 | | Fatham?, Hampshire |
| Elener | MATHEWS | Daughter | | 12 | Scholar | Fishbourne, Sussex |
| Henrtter | MATHEWS | Daughter | | 7 | Scholar | Fishbourne, Sussex |
| George | MATHEWS | Son | | 5 | Scholar | Fishbourne, Sussex |
| William R. | MATHEWS | Son | | 2 | | Fishbourne, Sussex |
«
nfops-1851-schedule-49 |
nfops-1851-schedule-51 »