1851 Census Schedule Transcript
| Reference |
HO107/1652/f204 |
| Schedule |
53 |
| Address |
Turnpike Road |
| Inhabited |
Yes |
Number of Occupants |
6 |
List of Occupants
| First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
| Charles | STONE | Head | Married | 39 | Agricultural Labourer | P.H.K? Poole |
| Mary | STONE | Wife | Married | 37 | | Bosham, Sussex |
| Ann | STONE | Daughter | Unmarried | 16 | | Fishbourne, Sussex |
| Eliza | STONE | Daughter | | 8 | Scholar | Fishbourne, Sussex |
| Fanny | STONE | Daughter | | 4 | Scholar | Fishbourne, Sussex |
| Thomas | STONE | Son | | 1 | | Fishbourne, Sussex |
«
nfops-1851-schedule-52 |
nfops-1851-schedule-54 »