1851 Census Schedule Transcript
| Reference |
HO107/1652/f204 - 205 |
| Schedule |
56 |
| Address |
Turnpike Road |
| Inhabited |
Yes |
Number of Occupants |
12 |
List of Occupants
| First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
| Robert | LONG | Head | Married | 41 | Tailor | Chichester, Sussex |
| Elizabeth | LONG | Wife | Married | 42 | | Steyning, Sussex |
| Robert | LONG | Son | Unmarried | 19 | Journeyman Tailor | Chichester, Sussex |
| Susan | LONG | Daughter | Unmarried | 17 | Domestic | Chichester, Sussex |
| William | LONG | Son | Unmarried | 16 | Labourer | Chichester, Sussex |
| Elizabeth | LONG | Daughter | | 12 | Scholar | Chichester, Sussex |
| Laura | LONG | Daughter | | 10 | Scholar | Chichester, Sussex |
| Emma | LONG | Daughter | | 8 | Scholar | Chichester, Sussex |
| Louisa | LONG | Daughter | | 6 | Scholar | Chichester, Sussex |
| Edward | LONG | Son | | 4 | Scholar | Fishbourne, Sussex |
| Frances | LONG | Daughter | | 1 | Scholar | Fishbourne, Sussex |
| Edwin | LONG | Son | | 3m | | Fishbourne, Sussex |
«
nfops-1851-schedule-55 |
nfops-1851-schedule-57 »