1851 Census Schedule Transcript
| Reference |
HO107/1652/f206 |
| Schedule |
65 |
| Address |
Turnpike Road |
| Inhabited |
Yes |
Number of Occupants |
6 |
List of Occupants
| First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
| Olivia | DEPREE | Head | Married | 47 | Teacher of Music | Westbourne, Sussex |
| John | DEPREE | Son | | 15 | Assistant Grocer | St. Andrews, London |
| Thomas | DEPREE | Son | | 13 | Scholar | Peckham, Surrey |
| Ester | DEPREE | Daughter | | 10 | Scholar | Peckham, Surrey |
| Sarah | DEPREE | Daughter | | 7 | Scholar | Donnington, Sussex |
| Harry | DEPREE | Son | | 4 | Scholar | Donnington, Sussex |
«
nfops-1851-schedule-64 |
nfops-1851-schedule-66 »