1861 Census Schedule Transcript
| Reference |
RG9/618/f23 |
| Schedule |
1 |
| Address |
Nursery House |
| Inhabited |
Yes |
Number of Occupants |
9 |
List of Occupants
| First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
| Richard | FOSTER | Head | Married | 39 | Gardner | Hunton, Sussex |
| Hannah Amelia | FOSTER | Wife | Married | 31 | No Occupation | Lewisham, Kent |
| Robert Hally | FOSTER | Son | | 14 | Gardner | Charlton, Kent |
| Richard John | FOSTER | Son | | 12 | Gardner | Charlton, Kent |
| Maria Barbara | FOSTER | Daughter | | 9 | Scholar | New Fishbourne, Sussex |
| Alicia Ann | FOSTER | Daughter | | 7 | Scholar | New Fishbourne, Sussex |
| Mary Luttman | FOSTER | Daughter | | 5 | | New Fishbourne, Sussex |
| Thomas Howard | FOSTER | Son | | 3 | | New Fishbourne, Sussex |
| Daniel Leeds | FOSTER | Son | | 1 | | New Fishbourne, Sussex |
|
NFOPS-1861-Schedule-2 »