1881 Census Schedule Transcript
Reference |
RG11/841/f |
Schedule |
66 |
Address |
Fishbourne Road |
Inhabited |
Yes |
Number of Occupants |
6 |
List of Occupants
First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
Charles | WOODS | Head | Married | 54 | Bricklayer | East Lavant, Sussex |
Ellen | WOODS | Wife | Married | 53 | Laundress | Bosham, Sussex |
Edward | WOODS | Son | Unmarried | 19 | Carpenter | Fishbourne, Sussex |
Alfred | WOODS | Son | | 16 | Painter and Plumber | Fishbourne, Sussex |
Ellen | WOODS | Daughter | | 13 | Scholar | Fishbourne, Sussex |
Frank | WOODS | Son | | 10 | Scholar | Fishbourne, Sussex |
«
NFOPS 1881 Schedule 65 |
NFOPS 1881 Schedule 67 »