Details of the 1881 Census Schedule
Schedule |
80 |
Address |
Fishbourne Road |
Inhabited |
Yes |
Number of Occupants |
10 |
List of Occupants
First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
James | MATTHEWS | Head | Married | 45 | Agricultural Labourer | Bosham, Sussex |
Ann | MATTHEWS | Wife | Married | 44 | | Chidham, Sussex |
James | MATTHEWS | Son | Unmarried | 21 | Agricultural Labourer | New Fishbourne, Sussex |
Charles | MATTHEWS | Son | Unmarried | 18 | Agricultural Labourer | New Fishbourne, Sussex |
Henry | MATTHEWS | Son | | 13 | Scholar | New Fishbourne, Sussex |
Alice | MATTHEWS | Son | | 11 | Scholar | New Fishbourne, Sussex |
Albert | MATTHEWS | Son | | 8 | Scholar | New Fishbourne, Sussex |
Arthur | MATTHEWS | Son | | 6 | Scholar | New Fishbourne, Sussex |
Stephen | MATTHEWS | Son | | 4 | Scholar | New Fishbourne, Sussex |
Rosse | MATTHEWS | Daughter | | 2 | | New Fishbourne, Sussex |
«
NFOPS 1881 Schedule 79 |
NFOPS 1881 Schedule 81 »