1851 Census Schedule Transcript
| Reference |
HO107/1652/f202 |
| Schedule |
32 |
| Address |
Mill Lane |
| Inhabited |
Yes |
Number of Occupants |
8 |
List of Occupants
| First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
| George | TWINE | Head | Married | 28 | Brick Maker | Funtington, Sussex |
| Eliza | TWINE | Wife | Married | 35 | Brick Makers Wife | Bosham, Sussex |
| George | GAMMON | Son-in-law | Unmarried | 15 | Brick Makers Son | Fishbourne, Sussex |
| Charles | GAMMON | Son-in-law | Unmarried | 13 | Scholar | Fishbourne, Sussex |
| Eiphos | GAMMON | Son-in-law | Unmarried | 11 | Scholar | Fishbourne, Sussex |
| William | TWINE | Son | | 5 | Scholar | Chichester, Sussex |
| Harry | TWINE | Son | | 4 | Scholar | Fishbourne, Sussex |
| Eliza | TWINE | Daughter | | 1 | | Fishbourne, Sussex |
«
nfops-1851-schedule-31 |
nfops-1851-schedule-33 »