1851 Census Schedule Transcript
| Reference |
HO107/1652/f202 |
| Schedule |
33 |
| Address |
Turnpike Road |
| Inhabited |
Yes |
Number of Occupants |
7 |
List of Occupants
| First Names |
Surname |
Relation to Head |
Condition |
Age |
Occupation |
Where Born |
| William | GARDNER | Head | Married | 44 | Agricultural Labourer | Appledram, Sussex |
| Sarsa | GARDNER | Wife | Married | 40 | | Pagham, Sussex |
| Thomas | GARDNER | Son | | 13 | Agricultural Labourer | Pagham, Sussex |
| Charles | GARDNER | Son | | 10 | Scholar | Appledram, Sussex |
| Henry | GARDNER | Son | | 10 | Scholar | Appledram, Sussex |
| Charlotte | GARDNER | Daughter | | 7 | Scholar | Appledram, Sussex |
| Edmund | GARDNER | Son | | 3 | | Fishbourne, Sussex |
«
nfops-1851-schedule-32 |
nfops-1851-schedule-34 »